Skip Type Container Vehicle

| 17 TON GVW – 2 axles | 24 TON GVW – 3 axles | ||
|---|---|---|---|
| Travel Length (TL) | Metres | 7.5 | 7.9 |
| Feet | 24′ 7″ | 25′ 11″ | |
| Working Length (WL) | Metres | 10.75 | 12.95 |
| Feet | 35′ 3″ | 42′ 6″ | |
| Travel Height (TH) | Metres | 3.8 | 4.2 |
| Feet | 12′ 6″ | 13′ 10″ | |
| Working Height (WH) | Metres | 4.7 | 4.8 |
| Feet | 15′ 5″ | 15′ 9″ | |
| Turning Circle (TC) | Metres | 13.5 | 16.0 |
| Feet | 44′ 3″ | 52′ 6″ | |
| Payload | Kg | 9250 | 12750 |
| Tonnes | 9.1 | 12.5 |
All vehicle dimensions are approximate according to vehicle model and Chassis height
Download PDF
![]() |
Skip Type Container Vehicle | 339kb |



